Specification
| Frequency | 50 Hz |
| Machine Weight | 3 tons approx |
| Laser Wavelength | 1085 nm |
| Acceleration Speed | 1.2 G - 2.5 G |
| Operating Temperature | 0 -40 DegreeC |
| Size | 4530 x 2520 x 1450 mm |
| Max Cutting Thickness | 9 mm |
| Brand | CI Laser |
| Reposition Accuracy | +/-0.03/1000 mm |
| Transmission Method | Gantry Double-Drive |
| Working Humidity | 30%-85% |
| Phase | Three Phase |
| Cooling Mode | Water Cooling |
| Automation Grade | Automatic |
| Voltage | 380V |
| Machine Type | Fiber Laser |
| Working Area | 3000 mm x 1500 mm |
| Cutting Speed | 80 m/min |
| Laser Power | 1000W |
| Model Name/Number | CI-F3015 |
Price: